Description
Very warm and waterproof winter boots. Easy hook-and-loop straps for adjusting the fit.
These waterproof ReimaTec toddlers’ boots were designed for blizzards but can be worn in any type of snowfall. Tested for comfort in temperatures up to -20 °C, they’re a wardrobe essential for cold winters. The flexible rubber outsoles give kids a proper grip on surfaces. Textile fur lining keeps little feet warm while two hook-and-loop straps ensure a snug and comfy fit. Seam-sealed inserts offer extra protection by preventing rain and slush from seeping in. The boots are 100% vegan and fluorocarbon free and come with removable felt insoles. Reflective details deliver visibility at night while Thinsulate insulation offers warmth.
Size Guide
Garments(0-5 Years Old)
| Age approx. | 3M | 6M | 9M | 1Y | 1.5Y | 2Y | 3Y | 4Y | 5Y |
|---|---|---|---|---|---|---|---|---|---|
| US/CA Size | 3-6M | 6-9M | 9-12M | 12-18M | 18-24M | 2T | 3T | 4T | 5Y |
| EU Size | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 |
| Child’s height (A) | 24 | 27 | 29 | 31.5 | 34 | 36 | 39 | 41 | 43 |
| Chest (C) | 18 | 18.5 | 19 | 19.5 | 20.5 | 21 | 22 | 23 | 24 |
| Waist (D) | 19 | 19.3 | 19.7 | 20 | 20.5 | 21 | 21.3 | 21.7 | 22 |
| Hip (E) | 20.9 | 21.3 | 21.7 | 22 | 22.4 | 22.8 | 23.6 | 24.4 | 25.2 |
| Shoulder + arm (F) | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Inside leg (G) | 8.3 | 9.4 | 10.6 | 11.8 | 13.2 | 14.6 | 15.9 | 17.3 | 18.7 |
| Outside leg (H) | 15 | 16.5 | 18 | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 |
Garments(6-14 Years Old)
| Age approx. | 6Y | 7Y | 8Y | 9Y | 10Y | 11Y | 12Y | 13Y | 14Y |
|---|---|---|---|---|---|---|---|---|---|
| US/CA Size | 6Y | 7Y | 8Y | 9Y | 10Y | 11Y | 12Y | 13Y | 14Y |
| EU Size | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
| Child’s height (A) | 46 | 48 | 50.5 | 53 | 55 | 57.5 | 60 | 62 | 65 |
| Chest (C) | 24.5 | 25 | 26 | 27 | 28 | 29.5 | 31 | 32 | 33 |
| Waist (D) | 22.4 | 22.8 | 23.6 | 24.4 | 25.2 | 26 | 26.8 | 27.6 | 28.3 |
| Hip (E) | 26 | 26.8 | 27.6 | 28.3 | 29.5 | 30.7 | 31.9 | 33.1 | 34.3 |
| Shoulder + arm (F) | 20 | 21 | 22 | 23.5 | 25 | 26 | 27 | 28 | 29.5 |
| Inside leg (G) | 20 | 21.5 | 23 | 24 | 25.5 | 27 | 28 | 29 | 30.5 |
| Outside leg (H) | 28 | 29.5 | 31 | 32.5 | 34 | 36 | 37.5 | 39 | 40.5 |
Footwear
| US/CA Size | EU Size | Foot Length (in) | Foot Length (mm) |
|---|---|---|---|
| 4.5/5 Toddler | 20 | 4.5-4.75 | 114-119 |
| 5.5 Toddler | 21 | 4.75-5 | 120-126 |
| 6/6.5 Toddler | 22 | 5-5.25 | 127-132 |
| 7 Toddler | 23 | 5.25-5.5 | 133-139 |
| 7.5/8 Toddler | 24 | 5.5-5.75 | 140-147 |
| 8.5/9 Toddler | 25 | 5.75-6 | 148-154 |
| 9.5 Toddler | 26 | 6-6.25 | 155-161 |
| 10/10.5 Toddler | 27 | 6.25-6.5 | 162-168 |
| 11 Kids | 28 | 6.5-6.75 | 169-174 |
| 11.5 Kids | 29 | 6.75-7.25 | 175-181 |
| 12/12.5 Kids | 30 | 7.25-7.5 | 182-188 |
| 13/13.5 Kids | 31 | 7.5-7.75 | 189-194 |
| 1 Kids | 32 | 7.75-8 | 195-201 |
| 1.5/2 Kids | 33 | 8-8.25 | 202-208 |
| 2.5/3 Kids | 34 | 8.25-8.5 | 209-214 |
| 3.5 Kids | 35 | 8.5-8.75 | 215-221 |
| 4/4.5 Kids | 36 | 8.75-9 | 222-229 |
| 5/5.5 Kids | 37 | 9-9.25 | 230-235 |
| Size | 4.5/5 Toddler, 5.5 Toddler, 6/6.5 Toddler, 7 Toddler, 7.5/8 Toddler, 8.5/9 Toddler, 9.5 Toddler, 10/10.5 Toddler, 11 Little Kid, 11.5 Little Kid, 12/12.5 Little Kid, 13/13.5 Little Kid, 1 Big Kid, 1.5/2 Big Kid, 2.5/3 Big Kid, 3.5 Big Kid, 4/4.5 Big Kid, 5/5.5 Big Kid, 6/6.5 Big Kid |
|---|

Reviews
There are no reviews yet.